MLS# | 423036 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Sold |
Year | 1998 |
Days On Site | 276 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,065 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Golf Course | Yes |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32608 |
Community Name | HP/Chickasaw Way 31 |
Elementary School | Wiles, Kimball (K-5) |
Middle School | Kanapaha (6-8) |
High School | Buchholz |